Where AI servers are actually built in America.
Every announced US AI-server manufacturing site we can document, with the disclosed investment and a source for each row. Nearshore Mexico plants are tracked separately: they serve the same North American demand. Updated 2026-07-15.
$4.0B+
disclosed US investment
20
US sites tracked
$1.4B+
disclosed Mexico investment
TX
the center of gravity: 8 of the largest sites
§ 01 · United States
| Vendor | Location | Disclosed investment | Notes | Source |
|---|---|---|---|---|
| Foxconn / Ingrasys | Houston, TX | $450M | ~1M sq ft Ingrasys campus, ~600 jobs | taiwannews.com.tw |
| Foxconn / Ingrasys | Mount Pleasant, WI | $569M | 1,374 jobs; former LCD site converted to AI server production, approved Nov 2025 | constructiondive.com |
| Foxconn / Ingrasys | Lordstown, OH | undisclosed | Former EV assembly plant converted to datacenter equipment production | honhai.com |
| Wistron | Fort Worth (AllianceTexas), TX | $761M | Two sites, ~1.1M sq ft, 800+ jobs, targeted operational H1 2026 | fortworthedp.com |
| Wistron | Dallas, TX | $455M | Wistron InfoComm (USA) capital injection for server assembly | finance.yahoo.com |
| Celestica | Fort Worth, TX | $876M | Two facilities, over 1M sq ft, tied to AI datacenter electronics | communityimpact.com |
| Wiwynn | Socorro (El Paso), TX | $300M | 866,000+ sq ft, 514 jobs, operations from H1 2026; Wiwynn's first US plant | kvia.com |
| Inventec | Katy, TX | $251M | Three phases from an $85M initial approval, 2,300+ jobs planned | coveringkaty.com |
| Compal Electronics | Taylor and Georgetown, TX | $235M | Rack-assembly plant (volume 2H2026) plus server service center, up to 1,000 jobs | evertiq.com |
| Pegatron | Georgetown/Blue Springs, TX | undisclosed | Plant and land purchased 2025, operational target 2026 | taiwannews.com.tw |
| Quanta / QCT | Fremont, CA | $46M | 163,000 sq ft plant plus warehouse; $45.6M additional lease investment Sept 2025 | digitimes.com |
| MSI | California | $65M | Small-volume server assembly from Q2 2026 ($65.2M property purchase) | taipeitimes.com |
| Supermicro | San Jose, CA | undisclosed | Third Silicon Valley campus announced 2025, plus 8 additional US production facilities added 2025-2026 | supermicro.com |
| Dell Technologies | Austin/Round Rock, TX | undisclosed | Server assembly near HQ | dell.com |
| HPE | Aguadilla, Puerto Rico | undisclosed | HPE-owned plant building motherboards and components | hpe.com |
| Hyve Solutions | Fremont, CA and Olive Branch, MS | undisclosed | US SMT lines; liquid-cooled NVIDIA GPU test pods from mid-2025 | hyvesolutions.com |
| Flex | Dallas, TX | undisclosed | 400,000 sq ft grid-to-chip datacenter power plant | dallasinnovates.com |
| Aivres | Fremont, CA | undisclosed | 270,828 sq ft assembly site at 47550 Kato Rd | connectcre.com |
| ZT Systems | Secaucus, NJ and Texas | undisclosed | Manufacturing under Sanmina since Oct 2025; NVIDIA production restarts Sept 2026 | ir.sanmina.com |
| One Stop Systems | Escondido, CA | undisclosed | Rugged GPU systems, AS9100D aerospace-certified design and manufacturing | onestopsystems.com |
§ 02 · Nearshore (Mexico)
| Vendor | Location | Disclosed investment | Notes | Source |
|---|---|---|---|---|
| Foxconn / Ingrasys | Guadalajara (El Salto), Mexico | $900M | Described as the world's largest GB200-class AI server assembly plant; supplies Stargate | bloomberg.com |
| Inventec | Ciudad Juarez, Mexico | $450M | Megasite campus, 45 production lines, 6,000+ jobs; ~35% of Inventec's global server output | mexicobusiness.news |
| Wiwynn | Ciudad Juarez, Mexico | undisclosed | North America manufacturing center; Texas plant explicitly does not replace it | wiwynn.com |
| Wistron | Ciudad Juarez, Mexico | $31M | Wistron InfoComm Mexico, leased facility, term 2026-2031 | en.wikipedia.org |
| Pegatron | Mexico | undisclosed | AI-server plant in mass production since Q3 2025, guided to ~5x the Taoyuan plant long-term | taipeitimes.com |
| Lenovo | Monterrey, Mexico | undisclosed | Plant plus AI Innovation Centre serving North America | news.lenovo.com |
| Celestica | Monterrey, Mexico | undisclosed | Operating since 1998, continued AI infrastructure investment | globenewswire.com |
NOTE — Investment figures are as disclosed by the vendor or local press; undisclosed rows are excluded from the totals. A row here documents an announcement, not verified production volume. Know of a site we missed? [email protected].